Fall Schedule
SEPTEMBER | Teams | Location | Times |
---|---|---|---|
9/01 | U1 and U4 | AJ Katzenmaier | 9:30 a.m |
U3 and U2 | AJ Greenbay | 1:00 p.m. | |
9/08 | U5 and U6 | Howard A Yeager | 9:30 a.m |
U6 and U1 | Marjorie P Hart | 1:00 p.m. | |
9/15 | U2 and U4 | North | 9:30 a.m |
U3 and U5 | AJ Katzenmaier | 1:00 p.m. | |
9/22 | U1 and U3 | South | 9:30 a.m |
U2 and U6 | Howard A Yeager | 1:00 p.m. | |
9/29 | U4 and U5 | Greenbay | 9:30 a.m |
Facility Type:
OutdoorAdditional Information:
If deemed necessary by MDHL james may be shortened or cancelled due to extreme weather condicions.Please direct all questions to:
Michael Randall, League CoordinatorPhone:
(630) 690-8132